Slogan: Today's Bug - Tomorrow's Feature!
Mailing List | Group Email | Blog
EDA Tools | ASIC Zone | EDA Zone | FPGA Zone | IC Industry

News on VLSI

Loading...

VLSICore deals with VLSI design on SoC / ASIC / FPGA design flows. It includes,

  • Digital Logic design, Full-Custom/Semi-Custom design.
  • Microprocessors, DSP, Telecom more.
  • Technology: 32nm, 20nm, 14nm and beyond.
  • Foundry: TSMC, GF, UMC, IBM, Tower
  • Standard / IO Cell library preparation, Intellectual Property [Memories, SRAMs, DRAMs, PCI, USB, Audio/Video CODEC], VDSM/UDSM.
  • Verilog, PLI, VHDL, EDIF, System Verilog, SystemC
  • Design Entry, Simulation, Formal Verification, Synthesis.
  • Floorplanning, HF Net Synthesis, Placement, Clock Tree Synthesis, Routing, Physical Verification, RC Extraction, DFM, OPC, Tape-Out.
  • Shell, Perl, Tcl, Python, Tk/Tix, Scheme, C/C++, API, ...
  • Analog design, SPICE, Simulation, RF, PLL, High Speed CMOS, MEMS, ...
  • DFM (Design for Manufacturing)
  • EDA: Synopsys, Cadence, Mentor, Magma, ATopTech, Oasys, Xilinx, Altera, Atmel, ...
  • Open Source EDA tools, Open Source : ASIC design and technology.

Thursday, December 27, 2007

RF Tools - Design & Analysis

RF Design TOOLS

  • Ansoft Corp.: 412-261-3200, Ansoft / Pittsburgh, PA | Electromagnetic
  • AppCAD: Hewlett Packard | General design tools
  • ASM 500: 408-426-6163 | Artwork, Conversion, DFX, Gerber
  • ATC Quick-Calc: 516-547-5700, ATC / Huntington Station, NY | Capacitor Calculation
  • AutoCAD: 408-517-1700, AutoDesk, Inc. / Cupertino, CA | Mechanical, Drafting
  • Avista Design Systems: 800-985-6080, ADS / Folsom, CA | RF, Microwave
  • AVX SPIMIC: 800-946-0414, AVX / Myrtle Beach, SC | Capacitor Calculation
  • Calculators: Hundreds of calculators
  • CapCAD: 315-655-8710, Dielectric Laboratories / Cazenovia, NY | Capacitor Calculation
  • Cascade Calculator: 770-945-1115, Anadigics / Suwanee, GA | Receiver Cascade Analysis
  • Control System Professional: 888-899-3407, Wolfram Research | System Analysis
  • Eagle: 800-858-8355, CadSoft Computer, Inc. / Delray Beach, FL | Layout
  • Eclipse 4.0: 804-525-6837, Arden Technologies/ Forest, VA | RF Microwave Linear
  • Electronics Workbench: 800-263-5552, Interactive Image Technologies / North Tonawanda, NY | Analog, Digital, Mixed Mode
  • ezGuide: 708-349-3300, Andrew Corp. / Orland Park, IL | Microwave Transmission Line Ordering Guide
  • Ensemble: 303-541-9525, Boulder Microwave Technologies / Boulder, CO | Antenna Design
  • Fidelity: 510-797-8109, Zeland Software / Fremont, CA | Time-Domain 3D EM Simulation
  • FilterCAD: 408-432-1900, Linear Technologies / Milpitas, CA | Active filter designer
  • Full Wave: 514-849-8752, Infolytica |Electromagnetic
  • Genesys: 770-939-0156, Eagleware Corp. / Stone Mountain, GA | Electromagnetic, Schematic, Layout
  • HFSS: 412-261-3200, Pittsburgh, PA | Electromagnetic Field Simulation
  • Hyperlynx: 425-869-2320 | PCB layout signal analyzer
  • ICAP/4: 800-357-1636 | Circuit simulation
  • IE3D: 510-797-8109, Fremont, CA |Planar & 3D EM Simulation
  • IsSpice4: 310-833-0710, Intusoft, San Pedro, CA | Schematic, Circuit Simulation
  • Macsyma: 800-622-7962, Macsyma, Arlington, MA | Math
  • Maple: 800-267-6583, Waterloo Maple / Ontario, Canada |Mathematics
  • MathCad: 617-577-1017, MathSoft / Cambridge, MA | Mathematics
  • Mathematica: 800-943-9614, Wolfram Research / Champaign, IL | Mathematics
  • MatLab: 508-647-7000, The Math Works / MA | Mathematics
  • Maxwell Strata: 412-261-3200, Ansoft Corp. / Pittsburgh, PA | Electromagnetic
  • Mentor Graphics: 800-547-3000, Wilsonville, OR | Analog, Digital, Mixed Signal
  • Microstrip Calculator: Max Froding | Microstrip line calculator
  • Microwave Explorer: 201-881-1200, Compact Software / Paterson, NJ | Electromagnetic, RF, Microwave
  • Microwave Office: 310-726-3000, El Segundo, CA | Electromagnetic, RF, Microwave
  • Microwave System Planner: 708-349-3300, Andrew Corp. / Orland Park, IL | Microwave System Planning
  • MxrSpur: 408-445-2902, The Engineers Club | graphical mixer spurious analysis
  • MMICAD: 800-671-9505, OR | Electromagnetic, RF, Microwave
  • PADS-Power Suite: 800-554-7253 | Schematic Capture, Layout, Routing
  • p-cad 2000: 800-488-0680, San Diego, CA | PCB layout
  • Parts&Vendors: 800-280-5176, Grass Valley, CA | Parts Lists
  • Protel : 800-544-4186, Provo, UT | Schematic Capture, Simulation, Layout
  • PSI Select: 708-349-3300, Andrew Corp. / Orland Park, IL | Pressurization Guide
  • Radio Designer: 860-594-0200, ARRL/Newington, CT | RF CAD
  • Serenade 8.5 PC for Windows NT: 412-261-3200, Ansoft / Paterson, NJ | Schematic Capture, Simulation, Layout
  • SpectreRF: 800-746-6223, San Jose, CA | RF Integrated Circuit
  • SISP: +30-1-772 1482, MCDG / Athens, Greece |Spiral Inductor Simulation
  • Sonnet Level 1: 315-453-3096, Sonnet Software / Liverpool, NY | Electromagnetic
  • SysCad: 414-367-6825, Brookfield, WI | System, Filter
  • SysCalc: 804-525-6837, Arden Technologies / VA | RF, System Simulator
  • System View: 818-597-1414, Elanix / Westlake, Village, CA | DSP, Communication, Signal Processing, Control
  • TESLA: 800-631-1113, Tesoft, Inc. / Roswell, GA | System Simulator
  • VIEWLogic: 800-873-8439, ViewLogic / Marlborough, MA | ASIC, FPGA, PCB Layout
  • VSWR Calculator: 707 538-5825, VNA Help, Santa Rosa, CA | VSWR conversion calculator
Source: http://www.rfengineer.net/rf-tools/